| Identifier | IBD033722 |
| Title | Boko Haram vs ISWAP, Borno |
| Description | Supremacy clashes between Boko Haram and the Islamic State of West African Province (ISWAP) claimed about 200 lives. ISWAP reportedly suffered more fatalities than Boko Haram. Over the years, both groups have engaged in power tussles and territorial control. |
| Start date | 2025-11-09 |
| End date | 2025-11-09 |
| Duration | 1 Day(s) |
| Place | Toumbun Gini, Dogon Chiku in the Lake Chad region |
| Number of death(s) | 177 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 177 |
| Protagonists | islamic groups |
| Relations | islamic groups vs islamic groups |
| Causes of violence | political issue, religious issue |
| Sources of information | Other newspaper 2 (204 ) , Nigerian Tribune (200 ) , Vanguard (100 ) , Other newspaper 3 (204 ) |
| LGA | Abadam |
Content