| Identifier | IBD035025 |
| Title | Army vs Boko Haram, Borno |
| Description | The Nigerian Air Force (NAF), under the Air Component of “Operation HADIN KAI” killed scores of Boko Haram/ISWAP terrorists during an encounter. Also destroyed were their terrorists' logistics hubs, structures, and assembly areas. It is assumed that about 2 scores (40) terrorists died. |
| Start date | 2026-05-19 |
| End date | 2026-05-19 |
| Duration | 1 Day(s) |
| Place | Bukar Meram in the Southern Tumbuns and Chikide in the Mandara Mountains. |
| Number of death(s) | 40 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 40 |
| Protagonists | army, islamic groups |
| Relations | islamic groups vs army |
| Causes of violence | political issue, religious issue |
| Sources of information | Other newspaper 2 (40 ) , Other newpapers 1 (40 ) , The Punch (40 ) |
| LGA | Gwoza |
Content