| Identifier | IBD035076 |
| Title | Auto Crash, Ogun |
| Description | Five people were burnt to death while 17 others sustained injuries in a lone crash that involved one white Mazda E2000 bus with registration number KRD809XC. The victims comprised 1 adult male, 2 adult females, 1 male child, and 1 female child. The crash was attributed to speeding and overloading. |
| Start date | 2026-05-28 |
| End date | 2026-05-28 |
| Duration | 1 Day(s) |
| Place | Iyana Egbado along the Ewekoro inbound Papalanto section of the Lagos-Abeokuta Expressway |
| Number of death(s) | 4 |
| Number of death(s) according to police | NaN |
| Number of death(s) according to press | 4 |
| Causes of violence | road accident |
| Sources of information | The Punch (5 ) , The Guardian (3 ) , Vanguard (5 ) |
| LGA | Ewekoro |
Content